
STANDARD BICYCLE
Freedom of movement
Ideal for cycle paths, quiet roads and days discovering the Maremma.
€10/ day
10 days €68| Days | Total | Savings |
|---|---|---|
| 1 | €10 | — |
| 2 | €20 | — |
| 3 | €30 | — |
| 4 | €38 | €2 |
| 5 | €45 | €5 |
| 6 | €51 | €9 |
| 7 | €56 | €14 |
| 8 | €60 | €20 |
| 9 | €64 | €26 |
| 10 | €68 | €32 |
Ride freely through nature, pine forests, villages and sea views. Choose the bike that suits you best and take advantage of progressive discounts up to 10 days.
Rates per single bicycle, for the entire rental period.

Ideal for cycle paths, quiet roads and days discovering the Maremma.
| Days | Total | Savings |
|---|---|---|
| 1 | €10 | — |
| 2 | €20 | — |
| 3 | €30 | — |
| 4 | €38 | €2 |
| 5 | €45 | €5 |
| 6 | €51 | €9 |
| 7 | €56 | €14 |
| 8 | €60 | €20 |
| 9 | €64 | €26 |
| 10 | €68 | €32 |

With pedal assist you explore longer routes, climbs and panoramic landscapes with greater comfort.
| Days | Total | Savings |
|---|---|---|
| 1 | €20 | — |
| 2 | €40 | — |
| 3 | €60 | — |
| 4 | €76 | €4 |
| 5 | €90 | €10 |
| 6 | €102 | €18 |
| 7 | €112 | €28 |
| 8 | €120 | €40 |
| 9 | €128 | €52 |
| 10 | €135 | €65 |
Pickup and return at one of the two Gitavillages in Albinia, by appointment and subject to availability confirmation.


Contact us for availability, number of bicycles, dates and pickup point. Booking on request, no automatic payment.
For over 10 days request a personalized quote.